top of page

imprint architecture
architecture | design | sustainability
![]() Screen%2520Shot%25202020-07-30%2520at%25 | ![]() ngorogoro%20crater%20lodge%20cellar%20di | ![]() sketch 13 |
---|---|---|
![]() Makanyane Lodge Sketch Plan | ![]() mhondoro%20bird's%20eye%20night_edited | ![]() sketch 6c |
![]() Pidwa view showing roof | ![]() sketch 13 copy | ![]() NORTH |
![]() pool boma | ![]() sketch 6a | ![]() Pool view from above |
![]() sketch 5 | ![]() phinda mountain | ![]() phinda%20mountain_edited |
![]() sketch 15 | ![]() sketch 15-1 | ![]() Goob HUis aerial |
![]() Ngala Entrance night 3 | ![]() sketch 12 | ![]() sketch 11-1 |
![]() Mlima Bird's Eye | ![]() sketch 11-2 | ![]() SECTION |
![]() sketch 3 | ![]() Tau bird's eye | ![]() sketch 2-2 |
![]() river cabin | ![]() sketch 1-2 | ![]() Hoheisen unit |
![]() sketch 6b | ![]() aerial 2 | ![]() sketch 1-1 |
![]() sketch 2-1 | ![]() Thorntree-River-Lodge-CABIN-Site-Plan-A3 |
bottom of page